Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (1928) | 4 | 3 | 1 | 0 | 7 | 12.0 | 15.0 |
2 | (1948) | 3 | 2 | 1 | 0 | 5 | 8.0 | 20.0 |
3 | (2051) | 3 | 2 | 0 | 1 | 4 | 7.5 | 17.0 |
4 | (1350) | 2 | 1 | 1 | 0 | 3 | 6.0 | 16.0 |
5 | (1744) | 2 | 1 | 0 | 1 | 2 | 4.0 | 17.0 |
6 | (1832) | 2 | 1 | 0 | 1 | 2 | 3.0 | 19.0 |
7 | (1479) | 3 | 0 | 1 | 2 | 1 | 4.5 | 22.0 |
8 | (1924) | 1 | 0 | 0 | 1 | 0 | 1.5 | 13.0 |
9 | (1537) | 1 | 0 | 0 | 1 | 0 | 1.0 | 13.0 |
10 | (1663) | 1 | 0 | 0 | 1 | 0 | 0.5 | 16.0 |
11 | (1469) | 1 | 0 | 0 | 1 | 0 | 0.0 | 16.0 |
12 | (1558) | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.0 |
Powered by ChessLeagueManager