Rg |
Mannschaft |
1 | 2 | 3 | 4 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (1928) | 4.0 (11) | 3.5 (6) | 2.5 (7) | 2.0 (2) | 7 | 12.0 | 15.0 |
2 | (1948) | 3.5 (10) | 2.5 (3) | 2.0 (1) | 5 | 8.0 | 20.0 | |
3 | (2051) | 3.0 (5) | 1.5 (2) | 3.0 (7) | 4 | 7.5 | 17.0 | |
4 | (1350) | 4.0 (12) | 2.0 (7) | 3 | 6.0 | 16.0 | ||
5 | (1744) | 3.0 (9) | 1.0 (3) | 2 | 4.0 | 17.0 | ||
6 | (1832) | 2.5 (8) | 0.5 (1) | 2 | 3.0 | 19.0 | ||
7 | (1479) | 2.0 (4) | 1.5 (1) | 1.0 (3) | 1 | 4.5 | 22.0 | |
8 | (1924) | 1.5 (6) | 0 | 1.5 | 13.0 | |||
9 | (1537) | 1.0 (5) | 0 | 1.0 | 13.0 | |||
10 | (1663) | 0.5 (2) | 0 | 0.5 | 16.0 | |||
11 | (1469) | 0.0 (1) | 0 | 0.0 | 16.0 | |||
12 | (1558) | 0.0 (4) | 0 | 0.0 | 14.0 |
Powered by ChessLeagueManager