Rg |
Tln |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|---|
1 | 1 | (2034) | 0 | 0 | 0 | 0 | ||
7 | 2 | (1883) | 0 | 0 | 0 | 0 | ||
5 | 3 | (1872) | 0 | 0 | 0 | 0 | ||
3 | 4 | (1896) | 0 | 0 | 0 | 0 | ||
10 | 5 | (1835) | 0 | 0 | 0 | 0 | ||
4 | 6 | (1891) | 0 | 0 | 0 | 0 | ||
8 | 7 | (1809) | 0 | 0 | 0 | 0 | ||
2 | 8 | (1948) | 0 | 0 | 0 | 0 | ||
9 | 9 | (1869) | 0 | 0 | 0 | 0 | ||
6 | 10 | (1920) | 0 | 0 | 0 | 0 |
Powered by ChessLeagueManager