Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | SoBe |
---|---|---|---|---|---|---|---|---|
1 | (1719) | 1 | 1 | 0 | 0 | 2 | 1.0 | 0.00 |
2 | (2213) | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
3 | (1943) | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
4 | (1866) | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
5 | (1662) | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
6 | (1594) | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
Powered by ChessLeagueManager